Great Rec Site Fly In only Wonderful Location Fishing , Hunting, Trapping, Site seeing and a great place to build a get away cabin
| MLS # | 23-6664 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1167 |
| Listing Provided By | SSS Commercial Real Estate | Stewart Smith |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
|---|---|
| Acreage | 2.96 |
| Water Front | Lake |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
|---|
| Frontage Type | Lakefront |
|---|---|
| Road Responsibility | No Road |
| Tax Annual Amount | 125 |
|---|---|
| Tax Year | 2003 |
| Tax Map Number | TL00 |
| Tax Legal Description | Trinity Lakes ASLS 74-13 L14 B1 |
| Tax Assessed Value | 13300 |
| State | AK |
|---|---|
| City | Skwentna |
| Zip Code | 99667 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | ZZW Remote | Western Mat Su |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99667) | |
Price: $50,000 low | high Med: $182,500 On site: 1167 low | high Med: 417 | |
| State | AK |
|---|---|
| City | Skwentna |
| Zip Code | 99667 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | ZZW Remote | Western Mat Su |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99667) | |
Price: $50,000 low | high Med: $182,500 On site: 1167 low | high Med: 417 | |