'The Manhattan' - SINGLE FAMILY RESIDENCE - Wake up to fabulous mountain views from this spacious 4 bdrm, 3.5 bth home w/3-car tandem gar. The generous backyard easily fits a volleyball court w/room to spare for spectators. Perfect for weekend gatherings. Downstairs, a flexible bonus rm offers the ideal spot for entertaining or game-day watch parties w/friends. A home built for making memories! Upstairs living with vaulted ceilings in the Great Room, open kitchen w/large island, gas range w/hood, SS appliances, upgraded cabinets & quartz countertops throughout. Large lots near bike trails and shopping. No HOA so RV parking is OK! The same plan is being built on 9000 Chalk Hill Loop (MLS 26-10039) in the Sonoma Glen at Westpark subdivision.
| MLS # | 26-9847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Herrington and Company, LLC | Miche Petersen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,430 |
| Garage | 3 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.25 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal |
| Interior Features | Den &/Or Office, Fireplace, Washer &/Or Dryer Hookup, Ceiling Fan(s), Quartz Counters, Microwave |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Garage Door Opener |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Olympus L16B B9 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $849,900 low | high Med: $339,500 sqft: 2,430 low | high Med: 1,220 $ / sqft: $350 low | high Med: $279 On site: 24 low | high Med: 24 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $849,900 low | high Med: $339,500 sqft: 2,430 low | high Med: 1,220 $ / sqft: $350 low | high Med: $279 On site: 24 low | high Med: 24 | |