A rare opportunity to own the last parcel on East Petersville Road served by MEA, featuring approximately 600+ feet of Moose Creek frontage along the entire southwest side of the property. Located on a paved, year-round maintained road, this property offers convenient access while preserving the privacy and seclusion of true Alaska living--all approximately 15 minutes from the Parks Highway. The property includes a 30' x 36' framed shop with a concrete floor, an 11' x 15' overhead door, two exterior man doors, and space framed for a one-bedroom, one-bath apartment above with a full kitchen and living area. Bring your creative vision and complete the project to suit your needs. There is also ample room for RV parking, with the potential to add RV hookups. Towering spruce and birch trees create a peaceful, wooded setting with abundant wildlife and multiple potential building sites. Enjoy direct access to your land without sacrificing the untouched beauty that makes the Petersville area so special. Outdoor recreation is just minutes away, including snowmachining, cross-country skiing, fishing, hunting, hiking, and countless other year-round Alaskan adventures. The historic village of Talkeetna is less than 40 minutes away, offering flightseeing tours, riverboat excursions, world-class fishing, float trips, dining, shopping, and additional recreational opportunities. Whether you envision completing the existing garage and apartment, building a cabin or full-time residence, or creating a private recreational compound, this property offers the space and flexibility to bring your vision of Alaska living to life.
| MLS # | 26-9067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Dynamic Properties - Eagle River Branch | Scott Myers |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 3 |
| Zoning | UNK - Unknown (re: all MSB) |
| Acreage | 2.38 |
| Water Front | Yes |
| Property View | Mountain(s), River, Territorial |
| Rooms Total | 0 |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Interior Features | Electric |
| Roof | Membrane |
|---|---|
| Exterior Features | Horse Property, Road Service Area, RV Parking, View, Waterfront, Outhouse, Storage, Private Yard, Fire Pit, Accessory Dwelling Unit (ADU) |
| Lot Features | Level |
| Construction Materials | Wood Frame, Wood Frame - 2x6 |
| Foundation Details | Poured Concrete |
| Exterior Sp Finish Co Exterior Sp Finish | Tyvek, Wood |
| Other Structures | Shed(s) |
| Architectural Style | Cabin, Two-Story Reverse, Other |
| Parking Features | Attached, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | None |
|---|
| Road Surface Type | Gravel, Paved, Maintained |
|---|---|
| Waterfront Features | Creek, River Access |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek, River |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Creek, River |
| Tax Annual Amount | 288.52 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | PV47 |
| Tax Legal Description | Tolovankorga RSB B/2 L2-4 L4A B2 |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | BTV-Undiscl by LL |
| Elementary School | Trapper Creek |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99683) | |
Price: $175,000 low | high Med: $250,000 sqft: 768 low | high Med: 550 $ / sqft: $228 low | high Med: $455 On site: 34 low | high Med: 26 | |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | BTV-Undiscl by LL |
| Elementary School | Trapper Creek |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99683) | |
Price: $175,000 low | high Med: $250,000 sqft: 768 low | high Med: 550 $ / sqft: $228 low | high Med: $455 On site: 34 low | high Med: 26 | |