Mile 5.2 Greenhouse - Sale includes a moveable 30 ft x60 ft Arctic-engineereed greenhouse with heaters,ventilation, fixtures,POS systems and extensive retail-ready plant inventory. Additional stand alone office building included. All has to removed within 1 week of Recording. Appproximately a quarter acre needed for relocation of all. Seller has a source to relocate all for sajle at buyer expense
| MLS # | 26-5126 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Globe Real Estate, LLC | Kevin Elfrink |
| SQ Feet | 1,800 |
|---|---|
| Story(s) | 1 |
| Zoning | CE-B-3 General Busines |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | No Real Property |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| Listing VS Median (in 99577) | |
Price: $600,000 low | high Med: $469,900 sqft: 1,800 low | high Med: 1,600 $ / sqft: $333 low | high Med: $294 On site: 110 low | high Med: 164 | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| Listing VS Median (in 99577) | |
Price: $600,000 low | high Med: $469,900 sqft: 1,800 low | high Med: 1,600 $ / sqft: $333 low | high Med: $294 On site: 110 low | high Med: 164 | |