Beautifully maintained home conveniently located in the UMED district, close to shopping dining and trail system. This home is complete w/ 3 BR, 2 BA, lrg master bedroom upstairs w/ walk in closet 2 spacious living areas & large back deck. The fully fenced backyard is a standout feature, complete w/ perimeter fence lighting that creates an, inviting space to enjoy Alaska's dark evenings.
| MLS # | 26-9385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 28 |
| Listing Provided By | Firebird Realty, LLC | Katherine Renner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Interior Features | Fireplace, BR/BA on Main Level, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s) |
| Roof | Shingle |
|---|---|
| Exterior Features | Fenced Yard, Fire Service Area, In City Limits, Private Yard |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | None |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | None |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Architectural Style | Split Level |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | University Park #1 L18 B1 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99508 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| School District | Bettye Davis East Anchorage |
| Elementary School | Lake Hood |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in 99508) | |
Price: $465,000 low | high Med: $322,400 sqft: 1,976 low | high Med: 910 $ / sqft: $235 low | high Med: $363 On site: 28 low | high Med: 28.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99508 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| School District | Bettye Davis East Anchorage |
| Elementary School | Lake Hood |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in 99508) | |
Price: $465,000 low | high Med: $322,400 sqft: 1,976 low | high Med: 910 $ / sqft: $235 low | high Med: $363 On site: 28 low | high Med: 28.5 | |