New ListingLuxury. Space. Style.
| MLS # | 26-10607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty Alaska Group of Wasilla | Sarah M Langford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,060 |
| Garage | 3 |
| Zoning | RR - Rural Residential (re: City |
| Acreage | 0.95 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Den &/Or Office, Fireplace, Washer &/Or Dryer Hookup, Wired for Sound, Wired for Data, Ceiling Fan(s), Central Vac Rough-in, Smoke Detector(s), Vaulted Ceiling(s), Granite Counters, Microwave |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Horse Property, Road Service Area, RV Parking, In City Limits, Paved Driveway, Private Yard, Poultry Allowed |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Traditional |
| Parking Features | Attached, Tandem |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|
| Tax Map Number | WA12 |
|---|---|
| Tax Legal Description | Wasilla Acres L16 B5 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Wasilla |
| Elementary School | Iditarod |
| High School | Wasilla |
| Listing VS Median (in 99654) | |
Price: $545,000 low | high Med: $470,000 sqft: 2,060 low | high Med: 1,900 $ / sqft: $265 low | high Med: $247 On site: 6 low | high Med: 37 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Wasilla |
| Elementary School | Iditarod |
| High School | Wasilla |
| Listing VS Median (in 99654) | |
Price: $545,000 low | high Med: $470,000 sqft: 2,060 low | high Med: 1,900 $ / sqft: $265 low | high Med: $247 On site: 6 low | high Med: 37 | |