Cozy home in the heart of Kasilof, Alaska, nestled between Johnson Lake and the Kasilof River--both world-class fishing spots! Enjoy a spacious property with big front and back yards, a relaxing firepit, open spaces, and mature trees for privacy. Tucked on a quiet dead-end street, this home features comfortable living. Wildlife lovers will adore the frequent visitors: moose, sandhill cranes, and Wildlife lovers will adore the frequent visitors: moose, sandhill cranes, and bunny rabbits roaming the yard. Perfect base camp for adventures into the Caribou Hills. Whether you're casting a line, enjoying nature, going out for the hunt or just unwinding by the fire, this is Alaskan living at its best!
| MLS # | 26-4208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 127 |
| Listing Provided By | Realty ONE Group Aurora | Lisa Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Zoning | UNK - Unknown |
| Acreage | 1.19 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Roof | Metal |
|---|---|
| Exterior Features | Hot Tub, Fire Pit |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Vinyl |
| Architectural Style | Traditional |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road, Gravel |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake Privileges, River Access, Inlet, Lake, River |
| Tax Annual Amount | 2321.9 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | Tustumena Terraces Tr 46 |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| Community Name | Tustumena Terraces |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in Tustumena Terraces) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,920 low | high Med: 1,920 $ / sqft: $234 low | high Med: $234 On site: 127 low | high Med: 127 | |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| Community Name | Tustumena Terraces |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in Tustumena Terraces) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,920 low | high Med: 1,920 $ / sqft: $234 low | high Med: $234 On site: 127 low | high Med: 127 | |