Single story, 3 BD 2 BA home on level lot, low traffic street, in the Auke Bay school district. 600SF garage currently has a wheelchair ramp but would hold 2 cars with that removed. This home could use some TLC but has a great floor plan. This house is ready to become your home!
| MLS # | 25-14587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 264 |
| Listing Provided By | Southeast Alaska Real Estate | Debbie White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,833 |
| Garage | 1 |
| Zoning | D5 - Single Family and Duplex |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Wood Stove, Floor Furnace |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Washer &/Or Dryer Hookup, Ceiling Fan(s) |
| Roof | Shingle |
|---|---|
| Exterior Features | Paved Driveway |
| Lot Features | Level |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Ranch |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Tongass Park L7 BH |
| State | AK |
|---|---|
| City | Juneau |
| Zip Code | 99801 |
| Area | 2B Juneau Borough |
| Subarea | Mendenhall Valley |
| School District | Juneau-Douglas |
| Elementary School | Auke Bay |
| High School | Juneau-Douglas |
| Listing VS Median (in 99801) | |
Price: $549,000 low | high Med: $732,000 sqft: 1,833 low | high Med: 3,251 $ / sqft: $300 low | high Med: $243 On site: 264 low | high Med: 49.5 | |
| State | AK |
|---|---|
| City | Juneau |
| Zip Code | 99801 |
| Area | 2B Juneau Borough |
| Subarea | Mendenhall Valley |
| School District | Juneau-Douglas |
| Elementary School | Auke Bay |
| High School | Juneau-Douglas |
| Listing VS Median (in 99801) | |
Price: $549,000 low | high Med: $732,000 sqft: 1,833 low | high Med: 3,251 $ / sqft: $300 low | high Med: $243 On site: 264 low | high Med: 49.5 | |