Amazing View home in Bayshore! Bright, airy living room with soaring ceilings and a cozy fireplace and adjacent solarium. Spacious kitchen with abundant storage, generous bedrooms, and a primary bath featuring dual sinks and a separate shower. partial remodel in 2026, inc. new paint, & flooring & appliances ,Enjoy the sauna, large basement perfect for a family or game room, a spacious backyard. Owners have access to the Bayshore club house amenities, including a fitness center, swimming pool, sauna, billiards room and much munch more. close to trails, schools and easy commute.
| MLS # | 26-9527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 25 |
| Listing Provided By | Firebird Realty, LLC | Justin J Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,352 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R1A - Single Family Residential |
| Acreage | 0.19 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Interior Features | Fireplace, Sauna, Smoke Detector(s), Vaulted Ceiling(s) |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Sun Room, View, In City Limits, Paved Driveway, Private Yard, Cul-de-sac |
| Lot Features | Landscaped, Gentle Sloping |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Poured Concrete |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Parking Features | Attached, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|
| Tax Annual Amount | 3902.62 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Bayshore West #2 L9 B9 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Community Name | Bayshore |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in Bayshore) | |
Price: $625,000 low | high Med: $625,000 sqft: 2,352 low | high Med: 2,352 $ / sqft: $266 low | high Med: $266 On site: 25 low | high Med: 25 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Community Name | Bayshore |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in Bayshore) | |
Price: $625,000 low | high Med: $625,000 sqft: 2,352 low | high Med: 2,352 $ / sqft: $266 low | high Med: $266 On site: 25 low | high Med: 25 | |