Here is your new, stylish, quality-built landing pad in Homer! This charming 1 BR/1 BA residence has been crafted with exquisite care and artistry. Enjoy residing here while you plan and build your dream home on this beautiful 1.27-acre parcel with gorgeous views of Kachemak Bay, mountains and glaciers! The lot includes a 4-bedroom septic system and a lovely cleared and level building site.
| MLS # | 26-5694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 98 |
| Listing Provided By | Kachemak Real Estate Group Real Broker | Karen Marquardt |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 670 |
| Garage | 1 |
| Zoning | UNK - Unknown |
| Acreage | 1.27 |
| Property View | Bay, Glacier, Mountain(s), Unobs |
| Rooms Total | 0 |
|---|---|
| Heating | Propane |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Washer &/Or Dryer Hookup, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Tile Counters |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Road Service Area, View |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Slab |
| Exterior Sp Finish Co Exterior Sp Finish | Other - See Remarks, Wood |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Gravel, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Triple Crown Estates #2 Ph 2 L16 B2 |
| State | AK |
|---|---|
| City | Homer |
| Zip Code | 99603 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kachemak City | Fritz Creek |
| School District | Homer |
| Elementary School | McNeil Canyon |
| High School | Homer |
| Listing VS Median (in 99603) | |
Price: $398,000 low | high Med: $609,000 sqft: 670 low | high Med: 1,690 $ / sqft: $594 low | high Med: $395 On site: 98 low | high Med: 52 | |
| State | AK |
|---|---|
| City | Homer |
| Zip Code | 99603 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kachemak City | Fritz Creek |
| School District | Homer |
| Elementary School | McNeil Canyon |
| High School | Homer |
| Listing VS Median (in 99603) | |
Price: $398,000 low | high Med: $609,000 sqft: 670 low | high Med: 1,690 $ / sqft: $594 low | high Med: $395 On site: 98 low | high Med: 52 | |