Built-out freestanding QSR with drive-through in Palmer, next to Fred Meyer. 3,740 SF on 0.87 acres, built 2000. Turn-key second-generation restaurant--hoods, grease interceptor, walk-ins, plumbing, drive-through & indoor play in place--saving major buildout cost vs. new construction. Supply-constrained Mat-Su market. Also for lease $2.50/SF/mo NNN. Buyer to verify.
| MLS # | 26-8021 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Jack White Commercial | Andrew Ingram |
| SQ Feet | 3,740 |
|---|---|
| Story(s) | 1 |
| Zoning | CG - General Commercial (re: Cit |
| Acreage | 0.87 |
| Tax Map Number | PA08 |
|---|---|
| Tax Legal Description | Colony Fair Tr B |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| Listing VS Median (in 99645) | |
Price: $1,700,000 low | high Med: $510,000 sqft: 3,740 low | high Med: 1,894 $ / sqft: $455 low | high Med: $269 On site: 55 low | high Med: 85 | |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| Listing VS Median (in 99645) | |
Price: $1,700,000 low | high Med: $510,000 sqft: 3,740 low | high Med: 1,894 $ / sqft: $455 low | high Med: $269 On site: 55 low | high Med: 85 | |