Consistent rental cabin since the 80s on 1.9 private acres. New Leach Field and LVP flooring in 23' Updated in 2008 with new siding, metal roof, half loft addition and T&G Vaulted ceilings. Large back deck and shed. Buyer to verify recreational loan option. Classic 1948-1953 Dodge truck included.
| MLS # | 26-8952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 37 |
| Listing Provided By | Jack White Real Estate Soldotna | Rebecca Curren |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 473 |
| Zoning | UNK - Unknown |
| Acreage | 1.90 |
| Rooms Total | 4 |
|---|---|
| Heating | Forced Air, Oil |
| Heating Yes / No | Yes |
| Appliances | Refrigerator, Water Softener |
| Interior Features | Electric, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Laminate Counters |
| Roof | Metal |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Road Service Area, Private Yard, Poultry Allowed |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | None |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | None |
| Construction Materials | Wood Frame |
| Foundation Details | Pilings |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Cabin, A-Frame |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road, Gravel, Maintained |
|---|
| Tax Annual Amount | 954 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Govt L79 |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kenai |
| School District | Kenai Central |
| Elementary School | BTV-Undiscl by LL |
| High School | Kenai Central |
| Listing VS Median (in 99611) | |
Price: $150,000 low | high Med: $399,385 sqft: 473 low | high Med: 2,401 $ / sqft: $317 low | high Med: $185 On site: 37 low | high Med: 35 | |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kenai |
| School District | Kenai Central |
| Elementary School | BTV-Undiscl by LL |
| High School | Kenai Central |
| Listing VS Median (in 99611) | |
Price: $150,000 low | high Med: $399,385 sqft: 473 low | high Med: 2,401 $ / sqft: $317 low | high Med: $185 On site: 37 low | high Med: 35 | |