Experience the ultimate Kenai River summer at Poacher's Cove. This turnkey, modern 3-bed, 2-bath cabin offers ~1,100 sq ft of fully furnished living space from May to Sept. Enjoy a private boat slip, boat storage, and 2 fish cleaning stations. Features updated appliances, 2 covered decks, a 1-car garage, and a 200 sq ft workshop. Low HOA fees under $400/yr. Perfect fishing headquarters! Cash, or may qualify for Recreation loan. visit https://poacherscoveak.org/ for more information
| MLS # | 26-8774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 41 |
| Listing Provided By | EXP Realty, LLC | Elizabeth Jozwiak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,033 |
| Garage | 1 |
| Zoning | UNK - Unknown |
| Acreage | 0.04 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Washer &/Or Dryer Hookup, Workshop, Arctic Entry, Laminate Counters, Pantry, Microwave |
| Roof | Metal |
|---|---|
| Exterior Features | Covenant/Restriction, Handicap Accessible, Home Owner Assoc., Waterfront Access |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block, Sono Tubes, Slab |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Cabin |
| Parking Features | Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Community |
|---|
| Road Surface Type | Maintained |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | River Access, River, Slough/Estuary |
| Tax Annual Amount | 1565.98 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Poacher's Cove Planned Unit Development Amended L336 |
| State | AK |
|---|---|
| City | Soldotna |
| Zip Code | 99669 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Soldotna |
| Community Name | Poachers Cove |
| School District | Soldotna |
| Elementary School | Soldotna |
| High School | Soldotna |
| Listing VS Median (in Poachers Cove) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,033 low | high Med: 1,033 $ / sqft: $276 low | high Med: $276 On site: 41 low | high Med: 41 | |
| State | AK |
|---|---|
| City | Soldotna |
| Zip Code | 99669 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Soldotna |
| Community Name | Poachers Cove |
| School District | Soldotna |
| Elementary School | Soldotna |
| High School | Soldotna |
| Listing VS Median (in Poachers Cove) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,033 low | high Med: 1,033 $ / sqft: $276 low | high Med: $276 On site: 41 low | high Med: 41 | |