Well-maintained four-plex nestled on a quiet dead-end street in the desirable Sand Lake area. The property features one spacious 3-bedroom/1-bath unit and three comfortable 2-bedroom/1-bath units, spans 3,884 SF, and sits on a generous 10,136 SF lot. Major recent improvements include: a-new roof (2025), a new heating system (2022), freshly painted exterior, and 2 newly rebuilt upstairs decks. New gutters are also scheduled for installation soon! Shared laundry room is equipped for two washers and dryers. Location is everything--this property is just minutes from Jewel Lake Park, Kincaid Park, the airport, schools, and shopping. Whether you want to house-hack and live in one unit while renting the rest, or add a stable asset to your portfolio, this building is a great find. 3 units occupied, rents are low with a few are long time tenants. #1-$1,200 #2-$1,000 #3-vacant #4-$1,200
| MLS # | 26-7975 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 56 |
| Listing Provided By | RE/MAX Dynamic Properties | Elizabeth Hooper |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,884 |
| Units | 4 |
| Building(s) | 1 |
| Zoning | R3 - Multiple Family Residential |
| Acreage | 0.23 |
| Heating | Baseboard, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Unknown - BTV |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|---|
| Fuel Expense | 4452 |
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|---|
| Frontage Type | None |
| Tax Annual Amount | 8419 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | Foster #1 L5 B1 |
| Tax Assessed Value | 600600 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Chinook |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $675,000 low | high Med: $452,500 sqft: 3,884 low | high Med: 1,548 $ / sqft: $174 low | high Med: $292 On site: 56 low | high Med: 20.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Chinook |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $675,000 low | high Med: $452,500 sqft: 3,884 low | high Med: 1,548 $ / sqft: $174 low | high Med: $292 On site: 56 low | high Med: 20.5 | |