In-Person: 08/23 2:00 PM - 5:00 PMWelcome home to this beautifully updated 3-bedroom, 2-bath home tucked away on a quiet cul-de-sac in a fantastic neighborhood! Fresh interior paint and new flooring give the home a modern feel, while two spacious living areas provide plenty of room to relax or entertain. Enjoy the large deck, fully fenced backyard, RV and Boat parking with access from back fence.
| MLS # | 26-9654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Realty Alaska Group | Dar Walden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,042 |
| Garage | 1 |
| Zoning | R2M - Multi Family Residential |
| Acreage | 0.16 |
| Property View | Mountain(s), Partial |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal |
| Interior Features | Electric, Security System, Washer &/Or Dryer Hookup, BR/BA on Main Level, Laminate Counters |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Fenced Yard, Road Service Area, In City Limits, Paved Driveway, Private Yard, Cul-de-sac |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Other |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Split Level |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Phone Connected, Cable Available |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Paved, Maintained |
|---|
| Tax Annual Amount | 5855 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Campbell Terrace L6 B1 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Kincaid |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $449,900 low | high Med: $452,500 sqft: 2,042 low | high Med: 1,548 $ / sqft: $220 low | high Med: $292 On site: 24 low | high Med: 18.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 5:00 PM |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Kincaid |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $449,900 low | high Med: $452,500 sqft: 2,042 low | high Med: 1,548 $ / sqft: $220 low | high Med: $292 On site: 24 low | high Med: 18.5 | |