Unfinished dry cabin minutes from all your Government Peak(GPRA) and Hatchers Pass recreation. Live in this cabin while you build your dream house. Ample room for more builds, 15gpm well onsite, outhouse, cabin has wood stove and electric baseboard. Duplex friendly. Great homesite or possibly Hatchers Pass rental spot. CCRs are minimal and this lot has exceptions. O/F possible with large down!
| MLS # | 26-8619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 42 |
| Listing Provided By | Alaska Built Real Estate LLC | Samuel J Goldman |
| SQ Feet | 560 |
|---|---|
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 0.97 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Electric, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Roof | Asphalt |
|---|---|
| Exterior Features | Covenant/Restriction, RV Parking |
| Lot Features | Gently Rolling, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Other |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Cabin, Raised Ranch |
| Parking Features | None, Circular Driveway |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Unknown |
|---|
| Road Surface Type | Gravel |
|---|
| Tax Map Number | IN13 |
|---|---|
| Tax Legal Description | Dixson's Hatcher Pass Place Ph 1 L9 B1 |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| Community Name | Dixson's Hatcher Pass |
| School District | Colony |
| Elementary School | Shaw |
| High School | Colony |
| Listing VS Median (in Dixson's Hatcher Pass) | |
Price: $179,900 low | high Med: $179,900 sqft: 560 low | high Med: 560 $ / sqft: $321 low | high Med: $321 On site: 42 low | high Med: 42 | |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| Community Name | Dixson's Hatcher Pass |
| School District | Colony |
| Elementary School | Shaw |
| High School | Colony |
| Listing VS Median (in Dixson's Hatcher Pass) | |
Price: $179,900 low | high Med: $179,900 sqft: 560 low | high Med: 560 $ / sqft: $321 low | high Med: $321 On site: 42 low | high Med: 42 | |