5 Acres Remote Lakefront Land in Alaska Prime Hornet Lakefrontage--Ideal for Camping or Cabin Retreat Discover your own slice of Alaskan wilderness with this stunning 5-acre vacant land parcel, nestled approximately 4 miles from the nearest road. Accessible by a well-established trail, the property offers privacy and tranquility, surrounded by dense trees and lush vegetation. Enjoy exceptional lakefrontage on beautiful Hornet Lake, making it perfect for fishing, kayaking, or simply relaxing by the water.This remote location is ideal for outdoor enthusiasts--set up a secluded campsite or design and build your dream cabin getaway. The abundance of natural beauty and wildlife makes this spot a true haven for those seeking adventure or peaceful solitude. Seller built a platform for a tent years ago. Also has quite a few railroad ties brought to the property for the beginnings of a cabin build. However, Seller has not been to the property for 10+ years. Access by snowmachine in the winter and argo in the summer. Land is dry, getting there you do go through some high water tables so an Argo is ideal for summer access. Don't miss this rare opportunity to own prime lakefront property in Alaska!
| MLS # | 26-3228 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | Real Broker Wasilla | Sheila Monson |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
|---|---|
| Acreage | 5.00 |
| Lot Features | Level, Gentle Sloping |
|---|
| Access Co Access | Trail |
|---|---|
| Frontage Type | Lakefront |
| Road Responsibility | No Road |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Tax Annual Amount | 133 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | PV17 |
| Tax Legal Description | ASLS 76-153 Tr A |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99683) | |
Price: $35,000 low | high Med: $265,000 On site: 147 low | high Med: 365 | |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99683) | |
Price: $35,000 low | high Med: $265,000 On site: 147 low | high Med: 365 | |